<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter in Flash using SWX</title>
	<atom:link href="http://durandigitalmedia.com/2009/08/twitter-in-flash-using-swx/feed/" rel="self" type="application/rss+xml" />
	<link>http://durandigitalmedia.com/2009/08/twitter-in-flash-using-swx/</link>
	<description></description>
	<lastBuildDate>Tue, 19 Jan 2010 23:06:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frank</title>
		<link>http://durandigitalmedia.com/2009/08/twitter-in-flash-using-swx/comment-page-1/#comment-15</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 02 Oct 2009 03:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://durandigitalmedia.com/?p=123#comment-15</guid>
		<description>SWX has a AS2 support page at http://code.google.com/p/swx-format/wiki/About_SWX_v2.  I would recommend using AS3 especially when working with data.</description>
		<content:encoded><![CDATA[<p>SWX has a AS2 support page at <a href="http://code.google.com/p/swx-format/wiki/About_SWX_v2" rel="nofollow">http://code.google.com/p/swx-format/wiki/About_SWX_v2</a>.  I would recommend using AS3 especially when working with data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eq</title>
		<link>http://durandigitalmedia.com/2009/08/twitter-in-flash-using-swx/comment-page-1/#comment-13</link>
		<dc:creator>eq</dc:creator>
		<pubDate>Fri, 02 Oct 2009 01:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://durandigitalmedia.com/?p=123#comment-13</guid>
		<description>What about AS2 ?</description>
		<content:encoded><![CDATA[<p>What about AS2 ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
